About Food Storage
Table Details
Level: The level of the building.
Max. Held: The maximum Food capacity that can be saved in this building.
Power: The total power of this building at each level.
Food Storage I
Construction cost: 420 gold
Level | Max. Held | Power |
---|---|---|
1 | 30,000 | 54 |
2 | 50,000 | 57 |
3 | 100,000 | 60 |
4 | 200,000 | 65 |
5 | 300,000 | 72 |
6 | 400,000 | 86 |
7 | 500,000 | 113 |
8 | 600,000 | 166 |
9 | 800,000 | 240 |
10 | 1,000,000 | 336 |
Food Storage II
Construction cost: 230k gold
Level | Max. Held | Power |
---|---|---|
1 | 1,000,000 | 162 |
2 | 2,000,000 | 211 |
3 | 3,000,000 | 274 |
4 | 4,000,000 | 384 |
5 | 6,000,000 | 537 |
6 | 9,000,000 | 751 |
7 | 13,000,000 | 1,052 |
8 | 17,000,000 | 1,472 |
9 | 21,000,000 | 2,061 |
10 | 25,000,000 | 2,679 |
Food Storage III
Construction cost: 4.2M gold
Level | Max. Held | Power |
---|---|---|
1 | 10,000,000 | 1,472 |
2 | 20,000,000 | 2,061 |
3 | 30,000,000 | 2,679 |
4 | 40,000,000 | 3,483 |
5 | 60,000,000 | 4,528 |
6 | 80,000,000 | 6,339 |
7 | 100,000,000 | 8,874 |
8 | 120,000,000 | 12,423 |
9 | 160,000,000 | 17,393 |
10 | 180,000,000 | 24,350 |