About Marble Storage
Table Details
Level: The level of the building.
Max. Held: The maximum amount of marble that can be saved in this building.
Power: The total power of this building at each level.
Marble Storage I
Construction cost: 420 gold
Level | Max. Held | Power |
---|---|---|
1 | 30,000 | 54 |
2 | 50,000 | 57 |
3 | 100,000 | 60 |
4 | 200,000 | 65 |
5 | 300,000 | 72 |
6 | 400,000 | 86 |
7 | 500,000 | 113 |
8 | 700,000 | 166 |
9 | 1,000,000 | 240 |
10 | 2,000,000 | 336 |
Marble Storage II
Construction cost: 230k gold
Level | Max. Held | Power |
---|---|---|
1 | 2,000,000 | 162 |
2 | 4,000,000 | 211 |
3 | 6,000,000 | 274 |
4 | 8,000,000 | 384 |
5 | 10,000,000 | 537 |
6 | 15,000,000 | 751 |
7 | 25,000,000 | 1,052 |
8 | 35,000,000 | 1,472 |
9 | 45,000,000 | 2,061 |
10 | 55,000,000 | 2,679 |
Marble Storage III
Construction cost: 4.2M gold
Level | Max. Held | Power |
---|---|---|
1 | 20,000,000 | 1,472 |
2 | 40,000,000 | 2,061 |
3 | 60,000,000 | 2,679 |
4 | 80,000,000 | 3,483 |
5 | 100,000,000 | 4,528 |
6 | 120,000,000 | 6,339 |
7 | 140,000,000 | 8,874 |
8 | 160,000,000 | 12,423 |
9 | 180,000,000 | 17,393 |
10 | 200,000,000 | 24,350 |